Players
Currently, we have 20 HS players in our AAU program. All 20 of our players will be sophomores in high school next year, with all of them competing in either WESCO 3A or WESCO 4A. Here is a list of the current and former players in our program and their high school.
| Travis Bakken | 6’6″ | Edmonds-Woodway |
| Bradey Brummel | 6’0″ | Arlington |
| Zach Lawson | 5’11″ | Shorecrest |
| Conin Oishi | 5’9″ | Shorecrest |
| Brian Zehr | 6’4″ | Jackson |
| Masamba Njadoe | 6’5″ | Shorecrest |
| Sam Wooley | 6’0″ | Edmonds-Woodway |
| Noah Jones | 6’3″ | Arlington |
| Kaleb Bryson | 6’0″ | Arlington |
| Benny Ortega | 5’11″ | Shorecrest |
| Drew Blacksmith | 6’0″ | Kamiak |
| Anxhelos Pere | 5’8″ | Shorewood |
| Holden Roberts | 6’3″ | Jackson |
| Riley Waite | 6’4″ | Jackson |
| Scott Clavadetscher | 5’11″ | Shorecrest |
| Steele Morgan | 5’8″ | Snohomish |
| Connor Hyppa | 5’10 | Shorecrest |
| Alex Hofstrand | 6’1″ | Shorecrest |
| Max Dujardin | 5’11″ | Shorecrest |
| Daniel Ghebremichael | 5’9″ | Shorecrest |


